Township of Mahwah Youth Sports Boosters Softball
  • Home
  • Recreation
    • Instructional >
      • Instructional Rosters
    • Feedback
  • Travel
    • Travel Information
    • Travel Registration
    • Travel Rosters
    • Past Champions
  • Memorial Day Tournament
    • SCHEDULE & RESULTS
    • 10U Rules
    • 12U Rules
    • 14U Rules
    • Area Restaurants
    • Past Tournament Results
  • Extra Training Programs
  • Coaches
  • Directions
  • Contact Us

2013 9th Annual Mahwah Memorial Day Tournament Results


2013 14U Division Seeding Round Standings 2013 14U Elimination Round Results
Seed Teams W L T Points RS RA SO
1 West Milford Xtreme 2 0 0 4 10 4 0 West Milford Xtreme
2 Mahwah TBirds 2 0 0 4 10 4 0 1st Seed
3 Monroe/Woodbury Crusaders Black 2 0 0 4 13 6 0   West Milford Xtreme
4 Livingston Thunder 1 0 1 3 12 5 0 Rapid Fire   1-8/9 Winner
5 Monroe/Woodbury Crusaders Purple 1 0 1 3 8 6 0 8th Seed Haverstraw Bolts  
6 Allendale Fire 1 1 0 2 12 6 0 Haverstraw Bolts 8/9 Winner  
7 Franklin Fusion 1 1 0 2 7 9 0 9th Seed   Monroe/Woodbury Crusaders Purple
8 Rapid Fire 1 1 0 2 9 10 0 Monroe/Woodbury Crusaders Purple   Semi-finalist
9 Haverstraw Bolts 0 2 0 0 5 9 0 5th Seed Monroe/Woodbury Crusaders Purple    
10 Ramsey 0 2 0 0 4 10 0 Fair Lawn Cutters 5/12 Winner    
11 Montgomery Devils 0 2 0 0 5 14 0 12th Seed   Monroe/Woodbury Crusaders Purple  
12 Fair Lawn Cutters 0 2 0 0 5 17 0   4-5/12 Winner  
Livingston Thunder  
4th Seed  
 
  Mahwah Tbirds
  Champion
Monroe/Woodbury Crusaders Black  
3rd Seed  
  Monroe/Woodbury Crusaders Black  
Allendale Fire   3/14-6/11 Winner  
6th Seed Allendale Fire    
Montgomery Devils 6/11 Winner    
11th Seed   Mahwah Tbirds
Franklin Fusion   Semi-finalist
7th Seed Ramsey  
Ramsey 7/10 Winner  
10th Seed   Mahwah Tbirds
  2-7/10 Winner
Mahwah TBirds
2nd Seed
2013 12U Division Seeding Round Standings 2013 12U Elimination Round Results
Seed Teams W L T Points RS RA SO
1 Oakland Braves 2 0 0 4 26 5 0 Oakland Braves
2 Ramsey 2 0 0 4 36 6 0 1st Seed
3 Allendale Fire 2 0 0 4 19 9 1   Oakland Braves
4 West Milford Xtreme Gold 1 1 0 2 13 4 0 West Milford Xtreme Black   1-8/9 Winner
5 Orangetown Velocity 1 1 0 2 14 5 1 8th Seed West Milford Xtreme Black  
6 Mahwah TBirds Black 1 1 0 2 5 6 0 Fair Lawn Cutters 8/9 Winner  
7 Franklin Fusion 1 1 0 2 3 11 1 9th Seed   Orangetown Velocity
8 West Milford Xtreme Black 1 1 0 2 12 12 0 Orangetown Velocity   Semi-finalist
9 Fair Lawn Cutters 1 1 0 2 13 27 0 5th Seed Orangetown Velocity    
10 Mahwah Tbirds Blue 0 2 0 0 10 26 0 Monroe/Woodbury Crusaders 5/12 Winner    
11 Hudson Valley Heartbreakers 0 2 0 0 5 26 0 12th Seed   Orangetown Velocity  
12 Monroe/Woodbury Crusaders 0 2 0 0 10 29 0   4-5/12 Winner  
West Milford Xtreme Gold  
4th Seed  
 
  Orangetown Velocity
  Champion
 
Allendale Fire  
3rd Seed  
  Mahwah Tbirds Black  
Mahwah TBirds Black   3-6/11 Winner  
6th Seed Mahwah Tbirds Black    
Hudson Valley Heartbreakers 6/11 Winner    
11th Seed   Mahwah Tbirds Black
Franklin Fusion   Semi-finalist
7th Seed Franklin Fusion  
Mahwah Tbirds Blue 7/10 Winner  
10th Seed   Ramsey
  2-7/10 Winner
Ramsey
2nd Seed
2013 10U Division Seeding Round Standings 2013 10U Elimination Round Results
Seed Teams W L T Points RS RA SO
1 Monroe/Woodbury Crusaders 2 0 0 4 21 2 1 Monroe/Woodbury Crusaders
2 Hudson Valley Heartbreakers 2 0 0 4 28 8 0 1st Seed
3 Livingston Thunder 1 1 0 2 15 8 0   Monroe/Woodbury Crusaders
4 Fair Lawn Cutters 1 1 0 2 18 25 0 Fair Lawn Cutters   1-4/5 Winner
5 Mahwah Tbirds 0 2 0 0 10 23 0 4th Seed Mahwah Tbirds  
6 West Milford Xtreme 0 2 0 0 2 28 0 Mahwah Tbirds 4/5 Winner  
5th Seed   Monroe/Woodbury Crusaders
Livingston Thunder   Champion
3rd Seed Livingston Thunder  
West Milford Xtreme 3/6 Winner  
6th Seed   Livingston Thunder
  2-3/6 Winner
Hudson Valley Heartbreakers
2nd Seed