2011 7th Annual Mahwah Memorial Day Tournament Results
| Senior Seeding | Senior Elimination | ||||||||||||
| Teams | W | L | T | Points | RS | RA | SO | Franklin | |||||
| Mahwah | 3 | 0 | 0 | 6 | 37 | 5 | 0 | 8th Seed | Franklin | ||||
| Ridgewood | 3 | 0 | 0 | 6 | 32 | 7 | 1 | Tenafly | 8/9 Winner | Mahwah | |||
| Midland Park | 3 | 0 | 0 | 6 | 38 | 7 | 0 | 9th Seed | Mahwah | 1-8/9 Winner | |||
| Lincoln Park | 2 | 1 | 0 | 4 | 14 | 11 | 1 | West Milford | 1st Seed | Mahwah | |||
| West Milford | 2 | 1 | 0 | 4 | 26 | 12 | 0 | 5th Seed | West Milford | Semi-finalist | |||
| NJ Sparks | 2 | 1 | 0 | 4 | 23 | 24 | 0 | Middletown | 5/12 Winner | ||||
| Fair Lawn | 1 | 2 | 0 | 2 | 18 | 21 | 0 | 12th Seed | West Milford | ||||
| Franklin | 1 | 2 | 0 | 2 | 14 | 22 | 0 | Lincoln Park | 4/13-5/12 Winner | ||||
| Tenafly | 1 | 2 | 0 | 2 | 14 | 24 | 0 | 4th Seed | Lincoln Park | ||||
| Oakland | 1 | 2 | 0 | 2 | 15 | 25 | 0 | Beacon | 4/13 Winner | ||||
| Suffern | 1 | 2 | 0 | 2 | 20 | 27 | 0 | 13th Seed | Mahwah | ||||
| Middletown | 1 | 2 | 0 | 2 | 16 | 27 | 0 | Midland Park | Champion | ||||
| Beacon | 0 | 3 | 0 | 0 | 6 | 33 | 0 | 3rd Seed | Midland Park | ||||
| Ramsey | 0 | 3 | 0 | 0 | 13 | 41 | 0 | Ramsey | 3/14 Winner | ||||
| 14th Seed | Midland Park | ||||||||||||
| NJ Sparks | 3/14-6/11 Winner | ||||||||||||
| 6th Seed | NJ Sparks | ||||||||||||
| Suffern | 6/11 Winner | Ridgewood | |||||||||||
| 11th Seed | Ridgewood | Semi-finalist | |||||||||||
| Fair Lawn | 2nd Seed | Ridgewood | |||||||||||
| 7th Seed | Oakland | 2-7/10 Winner | |||||||||||
| Oakland | 7/10 Winner | ||||||||||||
| 10th Seed | |||||||||||||
| Junior Seeding | Junior Elimination | ||||||||||||
| Teams | W | L | T | Points | RS | RA | SO | Jefferson | |||||
| Jefferson | 3 | 0 | 0 | 6 | 28 | 5 | 1 | Mahwah | 1st Seed | Mahwah | |||
| Ramapo | 3 | 0 | 0 | 6 | 32 | 7 | 0 | 8th Seed | Mahwah | 1-8/9 Winner | |||
| Franklin | 2 | 1 | 0 | 4 | 18 | 7 | 1 | Ridgewood | 8/9 Winner | Mahwah | |||
| Lincoln Park | 2 | 1 | 0 | 4 | 18 | 8 | 1 | 9th Seed | Lincoln Park | Semi-finalist | |||
| West Milford | 2 | 1 | 0 | 4 | 17 | 12 | 0 | West Milford | 4th Seed | Lincoln Park | |||
| Monroe Woodbury | 1 | 1 | 1 | 3 | 9 | 9 | 0 | 5th Seed | Allendale | 4-5/12 Winner | |||
| Ramsey | 1 | 1 | 1 | 3 | 20 | 18 | 1 | Allendale | 5/12 Winner | Ramapo | |||
| Mahwah | 1 | 2 | 0 | 2 | 13 | 12 | 1 | 12th Seed | Franklin | Champion | |||
| Ridgewood | 1 | 2 | 0 | 2 | 5 | 22 | 0 | Monroe Woodbury | 3rd Seed | Franklin | |||
| Oakland | 0 | 2 | 1 | 1 | 4 | 19 | 0 | 6th Seed | Monroe Woodbury | 3-6/11 Winner | |||
| Fair Lawn | 0 | 2 | 1 | 1 | 11 | 21 | 0 | Fair Lawn | 6/11 Winner | Ramapo | |||
| Allendale | 0 | 3 | 0 | 0 | 0 | 35 | 0 | 11th Seed | Ramapo | Semi-finalist | |||
| Ramsey | 2nd Seed | Ramapo | |||||||||||
| 7th Seed | Ramsey | 2-7/10 Winner | |||||||||||
| Oakland | 7/10 Winner | ||||||||||||
| 10th Seed | |||||||||||||
| Minor Seeding | Minor Elimination | ||||||||||||
| Teams | W | L | T | Points | RS | RA | SO | Mahwah | |||||
| Mahwah | 3 | 0 | 0 | 6 | 41 | 7 | 0 | 1st Seed | Mahwah | ||||
| Jefferson | 2 | 1 | 0 | 4 | 19 | 4 | 1 | West Milford B | 1/8 Winner | ||||
| Suffern | 2 | 1 | 0 | 4 | 35 | 12 | 0 | 8th Seed | Mahwah | ||||
| Kinnelon | 2 | 1 | 0 | 4 | 21 | 15 | 0 | Kinnelon | 1/8-4/5 Winner | ||||
| Lincoln Park | 2 | 1 | 0 | 4 | 14 | 21 | 0 | 4th Seed | Lincoln Park | ||||
| Fair Lawn | 1 | 2 | 0 | 2 | 17 | 35 | 0 | Lincoln Park | 4/5 Winner | ||||
| West Milford A | 0 | 3 | 0 | 0 | 17 | 26 | 0 | 5th Seed | Mahwah | ||||
| West Milford B | 0 | 3 | 0 | 0 | 6 | 50 | 0 | Suffern | Champion | ||||
| 3rd Seed | Suffern | ||||||||||||
| Fair Lawn | 3/6 Winner | ||||||||||||
| 6th Seed | Jefferson | ||||||||||||
| Jefferson | 2/7-3/6 Winner | ||||||||||||
| 2nd Seed | Jefferson | ||||||||||||
| West Milford A | 2/7 Winner | ||||||||||||
| 7th Seed |