Township of Mahwah Youth Sports Boosters Softball
  • Welcome
  • Recreation Softball
    • Instructional
  • Travel Softball
    • Information
    • Rosters
  • Extra Training Programs
  • For Our Coaches
  • Contact Us
    • Directions

2009 5th Annual Mahwah Memorial Day Tournament Results


Senior Seeding Senior Elimination
Team W L T Points RS RA Lincoln Park Angels 
Lincoln Park Angels 3 0 0 6 20 5 1st Seed  Lincoln Park Angels 
Ridgewood, NJ 3 0 0 6 24 8 Sparta White Diamonds  1/16 Winner 
Jefferson Twp, NJ 3 0 0 6 56 11 16th Seed    Franklin Fusion 
Carteret, NJ 2 0 1 5 26 21 Franklin Fusion    1/16-8/9 Winner 
Montclair, NJ 2 1 0 4 27 7 8th Seed  Franklin Fusion   
Fair Lawn, NJ 2 1 0 4 12 7 Mahwah T-Birds  8/9 Winner   
Beacon Xtreme 2 1 0 4 10 14 9th Seed    Montclair 
Franklin Fusion, MASS 2 1 0 4 26 23 Montclair    Semi-finalist 
Mahwah T-Birds 1 1 1 3 15 13 5th Seed  Montclair     
Ramsey, NJ 1 2 0 2 9 11 Tenafly  5/12 Winner     
Iselin Sizzlin 1 2 0 2 13 15 12th Seed    Montclair   
Tenafly, NJ 1 2 0 2 14 33 Carteret    4/13-5/12 Winner   
North Jersey Pressure 0 3 0 0 1 19 4th Seed  North Jersey Pressure   
Orange County Lady Warriors 0 3 0 0 9 25 North Jersey Pressure  4/13 Winner   
Suffern Stix 0 3 0 0 20 30 13th Seed    Montclair 
Sparta White Diamonds 0 3 0 0 8 48 Jefferson    Champion 
3rd Seed  Jefferson   
Orange County L.W.  3/14 Winner   
14th Seed    Jefferson   
Fair Lawn    3/14-6/11 Winner   
6th Seed  Fair Lawn     
Iselin Sizzlin  6/11 Winner     
11th Seed    Ridgewood 
Beacon Xtreme    Semi-finalist 
7th Seed  Ramsey   
Ramsey  7/10 Winner   
10th Seed    Ridgewood 
Ridgewood    2/15-7/10 Winner 
2nd Seed  Ridgewood 
Sufern Stix  2/15 Winner 
15th Seed 
Junior Seeding Junior Elimination
Team W L T Points RS RA Ridgewood 
Ridgewood, NJ 3 0 0 6 26 3 1st Seed  Ridgewood 
Monroe Woodbury Crusaders 3 0 0 6 24 3 Sparta Black Diamonds  1/16 Winner 
Suffern Stix 3 0 0 6 31 8 16th Seed    Ridgewood 
Scarsdale, NY 2 0 1 5 29 13 Ramsey    1/16-8/9 Winner 
Mahwah T-Birds (Black) 2 1 0 4 19 4 8th Seed  Ramsey   
Midland Park Panthers 2 1 0 4 11 14 Livingston  8/9 Winner   
Lincoln Park Angels 1 1 1 3 22 11 9th Seed    Mahwah—Black 
Ramsey, NJ 1 1 1 3 11 13 Mahwah—Black    Semi-finalist 
Livingston, NJ 1 1 1 3 16 14 5th Seed  Mahwah—Black     
Fair Lawn, NJ 1 2 0 2 18 21 Old Tappan L.L.  5/12 Winner     
Mahwah T-Birds (Blue) 1 2 0 2 11 24 12th Seed    Mahwah—Black   
Old Tappan Lady Lightning 1 2 0 2 13 24 Scarsdale    4/13-5/12 Winner   
Franklin Fusion, MA 0 2 1 1 3 17 4th Seed  Scarsdale   
Beacon Xtreme 0 2 1 1 3 25 Franklin Fusion  4/13 Winner    Monroe W.C. 
Oakland, NJ 0 3 0 0 15 22 13th Seed    Champion 
Sparta Black Diamonds 0 3 0 0 6 42 Suffern Stix   
3rd Seed  Suffern Stix   
Beacon Xtreme  3/14 Winner  Midland Park   
Midland Park    3/14-6/11 Winner   
6th Seed  Midland Park     
Mahwah—Blue  6/11 Winner     
11th Seed    Monroe W.C. 
Lincoln Park Angels    Semi-finalist 
7th Seed  Fair Lawn   
Fair Lawn  7/10 Winner   
10th Seed    Monroe W.C. 
Monroe W.C.    2/15-7/10 Winner 
2nd Seed  Monroe W.C. 
Oakland  2/15 Winner 
15th Seed 
Minor Seeding Minor Elimination
Team W L T Points RS RA Fair Lawn 
Lincoln Park Angels 2 1 0 4 16 15 3rd Seed  Fair Lawn 
Suffern 2 1 0 4 18 15 Suffern Stix  2-3 Winner 
Fair Lawn 2 1 0 4 21 16 2nd Seed    Lincoln Park Angels 
Mahwah T-Birds 0 3 0 0 14 23 Mahwah    Champion 
4th Seed  Lincoln Park Angels 
Lincoln Park Angels  1-4 Winner 
1st Seed