Township of Mahwah Youth Sports Boosters Softball
  • Welcome
  • Recreation Softball
    • Instructional
  • Travel Softball
    • Information
    • Rosters
  • Extra Training Programs
  • For Our Coaches
  • Contact Us
    • Directions

2008 4th Annual Mahwah Memorial Day Tournament Results


Senior Seeding Senior Elimination
Team W L T Points RS RA Ramsey
Hudson Valley 3 0 0 6 31 5 8th Seed Ramsey
Ridgewood 3 0 0 6 30 6 Mahwah 8/9 Winner Hudson Valley
Jefferson 2 0 1 5 22 16 9th Seed Hudson Valley 1-8/9 Winner
Cornwall 2 1 0 4 26 7 1st Seed   Hudson Valley
Beacon 1 1 1 3 26 10 Cornwall   Semi-finalist
Fair Lawn 1 1 1 3 16 19 4th Seed Beacon  
West Milford 1 2 0 2 7 31 Beacon 4/5 Winner  
Ramsey 0 2 1 1 9 23 5th Seed   Ridgewood
Mahwah 0 3 0 0 7 29 Jefferson   Champion
Suffern 0 3 0 0 10 38 3rd Seed Jefferson  
Fair Lawn 3/6 Winner  
6th Seed   Ridgewood
Ridgewood   Semi-finalist
West Milford 2nd Seed Ridgewood
7th Seed Suffern 2-7/10 Winner
Suffern 7/10 Winner
10th Seed
Junior Seeding Junior Elimination
Team W L T Points RS RA Yellow Jackets
Yellow Jackets 3 0 0 6 39 3 1st Seed Yellow Jackets
Cornwall 3 0 0 6 25 3 Monroe 1/16 Winner
Mahwah Black 3 0 0 6 15 5 16th Seed   Yellow Jackets
Ridgewood 3 0 0 6 34 6 Ramsey   1/16-8/9 Winner
Sparta 2 1 0 4 6 2 8th Seed Midland Park  
Oakland 2 1 0 4 18 5 Midland Park 8/9 Winner  
Suffern 2 1 0 4 17 13 9th Seed   Yellow Jackets
Ramsey 2 1 0 4 17 14 Sparta   Semi-finalist
Midland Park 1 2 0 2 8 9 5th Seed Sparta    
Carteret 1 2 0 2 10 13 Tenafly 5/12 Winner    
Rapid Fire 1 2 0 2 9 30 12th Seed   Ridgewood  
Tenafly 1 2 0 2 14 33 Ridgewood   4/13-5/12 Winner  
Fair Lawn 0 3 0 0 2 24 4th Seed Ridgewood  
Mahwah Blue 0 3 0 0 12 25 Fair Lawn 4/13 Winner  
West Milford 0 3 0 0 8 26 13th Seed   Yellow Jackets
Monroe 0 3 0 0 4 27 Mahwah Black   Champion
3rd Seed Mahwah Black  
Mahwah Blue 3/14 Winner  
14th Seed   Rapid Fire  
Oakland   3/14-6/11 Winner  
6th Seed Rapid Fire    
Rapid Fire 6/11 Winner    
11th Seed   Cornwall
Suffern   Semi-finalist
7th Seed Carteret  
Carteret 7/10 Winner  
10th Seed   Cornwall
Cornwall   2/15-7/10 Winner
2nd Seed Cornwall
West Milford 2/15 Winner
15th Seed
Minor Seeding Minor Elimination
Team W L T Points RS RA Suffern
Ridgewood 3 0 0 6 48 1 3rd Seed Suffern
Sparta 2 1 0 4 17 19 Fair Lawn 3/6 Winner Sparta
Suffern 2 1 0 4 16 19 6th Seed Sparta 2-3/6 Winner
Mahwah 1 2 0 2 15 13 Mahwah 2nd Seed   Ridgewood
Oakland 1 2